#12 Shaw,Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 55
Sep 08, 2013 SIOUX FALLS............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 42
Sep 10, 2013 at Northwestern Okla.... 5-1 * * 0 1 1 1 .000 0 .000 0 0-0 0 0 59
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 55
Sep 15, 2013 at CSU-Pueblo........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 28
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 42
Sep 29, 2013 at Newman............... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 40
Oct 04, 2013 at Washburn............. 1-2 * 0 0 0 1 .000 0 .000 0 0-0 0 0 32
Oct 06, 2013 at Emporia State........ 0-0 * * 0 0 0 2 .000 0 .000 0 0-0 0 0 46
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 61
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 25
Oct 18, 2013 at Missouri Western..... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 56
Oct 20, 2013 at Northwest............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 34
Oct 25, 2013 LINDENWOOD.............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 16
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 12
Totals............................... 23-16 15-8 0 1 1 5 .000 0 .000 0 0-0 0 0 603
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07